Edmonds Community College
Transfer pathways can help you build on the information provided by the Transfer Course Search tool to understand how Edmonds Community College courses transferred to WSU Pullman will apply to the requirements for your intended degree.
Please note that the Washington DTA (direct transfer agreement) degrees will satisfy WSU’s lower-division UCORE, while the Associate in Science-Transfer degrees satisfy UCORE WRTG, QUAN, BSCI, PSCI, and three of the following requirements: HUM, SSCI, ARTS, DIVR, ROOTS. For more information, please visit Transferring a degree to WSU and Reverse Transfer Policies.
Transfer admissions information and contacts for all WSU campuses can be found at the Transfer to WSU website and on the Academic Program and Admission to Major information section of the WSU Admissions website. Please contact us at transfer@wsu.edu or 509-335-8704 with any questions. See also the admissions website for Pullman Admissions Information and Academic Programs.
ECC Course | WSU Equivalency |
---|---|
ACCT& 201 and ACCT& 202 | ACCTG 230 |
ACCT& 203 | ACCTG 231 |
BUS& 101 | B_A 100 |
BSTEC 224 | B_A 204 |
BUS& 201 | B_LAW 210 |
CMST& 220 | COM 102 [COMM] |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH 140 | MATH 201 |
MATH& 148 | MATH 202 [QUAN] |
BSTEC 130 or CIS 100 | MIS 250 |
ECC Course | WSU Equivalency |
---|---|
CMST& 102 | COM 101 [SSCI] |
CMST& 220 | COM 102 [COMM] |
COMM 101 | COM 105 [HUM] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
ACCT& 201 and ACCT& 202 | ACCTG 230 |
ACCT& 203 | ACCTG 231 |
BUS& 101 | B_A 100 |
BSTEC 224 | B_A 204 |
BUS& 201 | B_LAW 210 |
NUTR& 101 | BIOLOGY 140 [BSCI] |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HSPRT 258 | HBM 280 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH 140 | MATH 201 |
MATH& 148 | MATH 202 [QUAN] |
BSTEC 130 or CIS 100 | MIS 250 |
PSYC& 100 | PSYCH 105 [SSCI] |
GEOL& 101 | SOE 101 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
ACCT& 201 and ACCT& 202 | ACCTG 230 |
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
CHEM& 121 | CHEM 101 [PSCI] |
CHEM& 131 | CHEM 102 |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CMST& 220 | COM 102 [COMM] |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH 140 | MATH 201 |
MATH& 148 | MATH 202 [QUAN] |
HORT 109 | SOIL_SCI 201 [BSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 121 | CHEM 101 [PSCI] |
CHEM& 131 | CHEM 102 |
CMST& 220 | COM 102 [COMM] |
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
HORT 109 | SOIL_SCI 201 [BSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 141 | MATH 106 [QUAN] |
MATH& 142 | MATH 108 [QUAN] |
HORT 109 | SOIL_SCI 201 [BSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 121 | CHEM 101 [PSCI] |
CHEM& 131 | CHEM 102 |
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 148 | MATH 202 [QUAN] |
HORT 109 | SOIL_SCI 201 [BSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 121 | CHEM 101 [PSCI] |
CHEM& 131 | CHEM 102 |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CMST& 220 | COM 102 [COMM] |
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 148 | MATH 202 [QUAN] |
HORT 109 | SOIL_SCI 201 [BSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
ANTH& 206 | ANTH 203 [DIVR] |
ANTH& 215 | ANTH 260 [BSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
ART& 100 | ART 101 [ARTS] |
ART 126 | ART 201 [ARTS] |
ART 128 | ART 202 [ARTS] |
CMST& 220 | COM 102 [COMM] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PSYC& 100 | PSYCH 105 [SSCI] |
SOC& 101 | SOC 101 [SSCI] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ECON& 201 | ECONS 101 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHIL 110 | PHIL 103 |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
PSYC& 100 | PSYCH 105 [SSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 141 | MATH 106 [QUAN] |
MATH& 142 | MATH 108 [QUAN] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 141 | MATH 106 [QUAN] |
MATH& 142 | MATH 108 [QUAN] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 211 | BIOLOGY 107 [BSCI] |
ENGR& 214 | CE 211 |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGR& 204 | E_E 261 |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
ENGR 111 | ENGR 120 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
MATH 271 | MATH 315 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
ENGR 111 | ENGR 120 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
MATH 271 | MATH 315 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
ENGR 111 | ENGR 120 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
MATH 271 | MATH 315 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
ANTH& 206 | ANTH 203 [DIVR] |
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
BIOL& 241 and BIOL& 242 | BIOLOGY 2XXL and BIOLOGY 251 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
PSYC& 200 or SHS 185 | H_D 101 [SSCI] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
PSYC& 100 | PSYCH 105 [SSCI] |
SOC& 101 | SOC 101 [SSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
ENGR 111 | ENGR 120 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
PSYC& 100 | PSYCH 105 [SSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
CMST& 102 | COM 101 [SSCI] |
CMST& 220 | COM 102 [COMM] |
COMM 101 | COM 105 [HUM] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
CMST& 102 | COM 101 [SSCI] |
CMST& 220 | COM 102 [COMM] |
COMM 101 | COM 105 [HUM] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
MATH 271 | MATH 315 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
ENGR 111 | ENGR 120 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 141 | MATH 106 [QUAN] |
MATH& 142 | MATH 108 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
GEOL& 101 | SOE 101 [PSCI] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 141 | MATH 106 [QUAN] |
MATH& 142 | MATH 108 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 100 | BIOLOGY 102 [BSCI] |
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
BIOL& 100 | BIOLOGY 102 [BSCI] |
BIOL& 212 and BIOL& 213 | BIOLOGY 106 [BSCI] |
BIOL& 211 | BIOLOGY 107 [BSCI] |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CHEM& 261 and CHEM& 262 and CHEM& 263 | CHEM 347 and CHEM 348 and CHEM 345 |
CS& 131 | CPT_S 121 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
ENGR 201 | MSE 201 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
ENGR& 214 | CE 211 |
ENGR& 225 | CE 215 |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
ENGR 111 | ENGR 120 |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
MATH 271 | MATH 315 |
ENGR& 215 | ME 212 |
ENGR& 224 | ME 301 |
ENGR 201 | MSE 201 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
GEOL& 101 | SOE 101 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
ECC Course | WSU Equivalency |
---|---|
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
CS& 131 | CPT_S 121 |
CS 132 and CS 133 | CPT_S 122 and CPT_S 223 |
ENGR 202 | E_E 214 |
ENGR& 204 | E_E 261 |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
MATH 271 | MATH 315 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
CS& 131 | CPT_S 121 |
CS 132 and CS 133 | CPT_S 122 and CPT_S 223 |
CS& 141 | CPT_S 131 |
CS 142 and CS 143 | CPT_S 132 and CPT_S 233 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
PHIL& 120 | PHIL 201 [QUAN] |
MATH& 146 | STAT 212 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
CS& 131 | CPT_S 121 |
CS 132 and CS 133 | CPT_S 122 and CPT_S 223 |
CS& 141 | CPT_S 131 |
CS 142 and CS 143 | CPT_S 132 and CPT_S 233 |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
MATH 272 | MATH 220 |
MATH& 254 | MATH 273 |
PHIL& 120 | PHIL 201 [QUAN] |
ECC Course | WSU Equivalency |
---|---|
ENGR& 214 | CE 211 |
ENGR& 225 | CE 215 |
CHEM& 161 and CHEM& 162 and CHEM& 163 | CHEM 105 and CHEM 106 [PSCI] |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
MATH& 153 | MATH 172 |
ENGR& 215 | ME 212 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
GEOL& 101 | SOE 101 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
BUS& 201 | B_LAW 210 |
ECON& 201 | ECONS 101 [SSCI] |
ECON& 202 | ECONS 102 [SSCI] |
ENGL& 101 | ENGLISH 101 [WRTG] |
HIST& 128 (or DTA) | HISTORY 105 [ROOTS] |
MATH& 152 | MATH 171 [QUAN] |
PHYS& 114 and PHYS& 115 and PHYS& 116 | PHYSICS 101 and PHYSICS 102 and PHYSICS 111 and PHYSICS 112 |
PHYS& 221 and PHYS& 222 and PHYS& 223 | PHYSICS 211 and PHYSICS 201 and PHYSICS 202 and PHYSICS 212 [PSCI] |
GEOL& 101 | SOE 101 [PSCI] |
ECC Course | WSU Equivalency |
---|---|
